Students Management
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
| 1 | 1003871 | Allan | Chiunda | abc9 | uday@mtecdata.com | 12/17/2025 | |
|
| 2 | 1004075 | Dawn | Wiese | dxw47 | uday@mtecdata.com | 12/17/2025 | |
|
| 3 | 1004123 | Jonathan | Teets | jxt64 | uday@mtecdata.com | 12/17/2025 | |
|
| 4 | 1004281 | Timothy | Welliver | txw47 | uday@mtecdata.com | 12/17/2025 | |
|
| 5 | 1004681 | Julia | Cartaya | jxc110 | uday@mtecdata.com | 12/17/2025 | |
|
| 6 | 1004685 | Hee yon | Sohng | hys | uday@mtecdata.com | 12/17/2025 | |
|
| 7 | 1004759 | Nikhil | Mehta | nkm5 | uday@mtecdata.com | 12/17/2025 | |
|
| 8 | 1004780 | Sophia | Chung | sxc110 | uday@mtecdata.com | 12/17/2025 | |
|
| 9 | 1004791 | Wayne(Hao) | Liang | hwl3 | uday@mtecdata.com | 12/17/2025 | |
|
| 10 | 1004826 | Gretchen | Zsebik | gxz17 | uday@mtecdata.com | 12/17/2025 | |
Data grid with 4134 rows and 9 columns
0 rows are selected
of 414
