Courses Management
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1 | 009945 | CORE | 3101A | CORE | 12WEEK | YEAR_3&4 | 1 | uday@mtecdata.com | 12/17/2025 | |
|
| 2 | 009946 | CORE | 3102A | CORE | 12WEEK | YEAR_3&4 | 1 | uday@mtecdata.com | 12/17/2025 | |
|
| 3 | 009947 | CORE | 3401A | CORE | 8WEEK | YEAR_3&4 | 1 | uday@mtecdata.com | 12/17/2025 | |
|
| 4 | 009950 | CORE | 3202A | CORE | 12WEEK | YEAR_3&4 | 1 | uday@mtecdata.com | 12/17/2025 | |
|
| 5 | 009951 | CORE | 3203A | CORE | 12WEEK | YEAR_3&4 | 1 | uday@mtecdata.com | 12/17/2025 | |
|
| 6 | 009954 | CORE | 3101B | CORE | 12WEEK | YEAR_3&4 | 1 | uday@mtecdata.com | 12/17/2025 | |
|
| 7 | 009955 | CORE | 3102B | CORE | 12WEEK | YEAR_3&4 | 1 | uday@mtecdata.com | 12/17/2025 | |
|
| 8 | 009956 | CORE | 3401B | CORE | 8WEEK | YEAR_3&4 | 1 | uday@mtecdata.com | 12/17/2025 | |
|
| 9 | 009959 | CORE | 3202B | CORE | 12WEEK | YEAR_3&4 | 1 | uday@mtecdata.com | 12/17/2025 | |
|
| 10 | 009960 | CORE | 3203B | CORE | 12WEEK | YEAR_3&4 | 1 | uday@mtecdata.com | 12/17/2025 | |
Data grid with 36 rows and 12 columns
0 rows are selected
