Settings Management
|
|
|
|
|
|
|
|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
| 1 | 1 | Consult Service (CL) | System | 12/9/2025 |
|
| 2 | 2 | Emergency Room | System | 12/9/2025 |
|
| 3 | 3 | Inpatient | System | 12/9/2025 |
|
| 4 | 4 | Intensive Care Unit | System | 12/9/2025 |
|
| 5 | 5 | Labor/Delivery | System | 12/9/2025 |
|
| 6 | 6 | Newborn Nursery | System | 12/9/2025 |
|
| 7 | 7 | Nursing Home, etc. | System | 12/9/2025 |
|
| 8 | 8 | Operating Room | System | 12/9/2025 |
|
| 9 | 9 | Other | System | 12/9/2025 |
|
| 10 | 10 | Outpatient | System | 12/9/2025 |
Data grid with 11 rows and 6 columns
0 rows are selected
