Procedures Management
|
|
|
|
|
|
|
|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
| 1 | 1 | A-V Fistula Creation | System | 12/9/2025 |
|
| 2 | 2 | Abdominal paracentesis | System | 12/9/2025 |
|
| 3 | 3 | Abdominal Surgery | System | 12/9/2025 |
|
| 4 | 4 | ABG | System | 12/9/2025 |
|
| 5 | 5 | Adhesiolysis | System | 12/9/2025 |
|
| 6 | 6 | Administer Medication | System | 12/9/2025 |
|
| 7 | 7 | Administration Inhaled Medication | System | 12/9/2025 |
|
| 8 | 8 | Administration Oral Medication | System | 12/9/2025 |
|
| 9 | 9 | Administration Rectal Medication | System | 12/9/2025 |
|
| 10 | 10 | Administration Sublingual Medication | System | 12/9/2025 |
Data grid with 392 rows and 6 columns
0 rows are selected
of 40
