Disciplines Management
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
| 1 | 1 | Aging | Aging | uday@mtecdata.com | 12/16/2025 |
|
| 2 | 2 | Emergent Care | EM | uday@mtecdata.com | 12/16/2025 |
|
| 3 | 3 | Family Medicine | FM | uday@mtecdata.com | 12/16/2025 |
|
| 4 | 4 | Internal Medicine | IM | uday@mtecdata.com | 12/16/2025 |
|
| 5 | 5 | Neurology | Neuro | uday@mtecdata.com | 12/16/2025 |
|
| 6 | 6 | OB/GYN | Ob/Gyn | uday@mtecdata.com | 12/16/2025 |
|
| 7 | 7 | Pediatrics | Peds | uday@mtecdata.com | 12/16/2025 |
|
| 8 | 8 | Psychiatry | Psych | uday@mtecdata.com | 12/16/2025 |
|
| 9 | 9 | Surgery | Surg | uday@mtecdata.com | 12/16/2025 |
Data grid with 9 rows and 7 columns
0 rows are selected
