Conditions Management
|
|
|
|
|
|
|
|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
| 1 | 32 | Central Nervous System | uday@mtecdata.com | 12/19/2025 |
|
| 2 | 33 | Chronic Medical Problem | uday@mtecdata.com | 12/19/2025 |
|
| 3 | 34 | Dermatologic System | uday@mtecdata.com | 12/19/2025 |
|
| 4 | 35 | Development (Abnormality/Concern) | uday@mtecdata.com | 12/19/2025 |
|
| 5 | 36 | Emergent Clinical Problem | uday@mtecdata.com | 12/19/2025 |
|
| 6 | 37 | Fever | uday@mtecdata.com | 12/19/2025 |
|
| 7 | 38 | Gastrointestinal Tract | uday@mtecdata.com | 12/19/2025 |
|
| 8 | 39 | Growth (Abnormality/Concern) | uday@mtecdata.com | 12/19/2025 |
|
| 9 | 40 | Jaundice | uday@mtecdata.com | 12/19/2025 |
|
| 10 | 41 | Lower Respiratory Tract | uday@mtecdata.com | 12/19/2025 |
Data grid with 332 rows and 6 columns
0 rows are selected
of 34
